<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redding Real Estate &#187; BloggingRedding Posts</title>
	<atom:link href="http://reddingblogs.com/reddingrealestate/category/bloggingredding-posts/feed/" rel="self" type="application/rss+xml" />
	<link>http://reddingblogs.com/reddingrealestate</link>
	<description>Just another ReddingBlogs.com blog</description>
	<lastBuildDate>Wed, 25 Jan 2012 07:45:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title></title>
		<link>http://reddingblogs.com/reddingrealestate/2009/05/15/642/</link>
		<comments>http://reddingblogs.com/reddingrealestate/2009/05/15/642/#comments</comments>
		<pubDate>Fri, 15 May 2009 21:04:07 +0000</pubDate>
		<dc:creator>Clint &#38; Mindy</dc:creator>
				<category><![CDATA[BloggingRedding Posts]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Lead Article]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://reddingblogs.com/reddingrealestate/2009/05/15/642/</guid>
		<description><![CDATA[This message was sent using the Picture and Video Messaging service from Verizon Wireless!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sellingredding.com/bloggingredding/wp-content/plugins/postmaster/attachments/05-15-2009-030322.jpg"><img src="http://www.sellingredding.com/bloggingredding/wp-content/plugins/postmaster/attachments/05-15-2009-030322.jpg" border="0" width="325" height="239" /></a><br />This message was sent using the Picture and Video Messaging service from Verizon Wireless!</p>
<p>
    <a href="http://www.addtoany.com/share_save?sitename=BloggingRedding.com&amp;siteurl=http%3A%2F%2Fwww.sellingredding.com%2Fbloggingredding%2F&amp;linkname=&amp;linkurl=http%3A%2F%2Fwww.sellingredding.com%2Fbloggingredding%2FRedding-California%2F%2F2009%2F05%2F16%2F"><img src="http://www.sellingredding.com/bloggingredding/wp-content/plugins/add-to-any/share_save_171_16.gif" width="171" height="16" alt="Share/Save/Bookmark" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://reddingblogs.com/reddingrealestate/2009/05/15/642/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiddin Around at the Redding Rodeo 2009</title>
		<link>http://reddingblogs.com/reddingrealestate/2009/05/15/kiddin-around-at-the-redding-rodeo-2009/</link>
		<comments>http://reddingblogs.com/reddingrealestate/2009/05/15/kiddin-around-at-the-redding-rodeo-2009/#comments</comments>
		<pubDate>Fri, 15 May 2009 20:47:08 +0000</pubDate>
		<dc:creator>Clint &#38; Mindy</dc:creator>
				<category><![CDATA[BloggingRedding Posts]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Lead Article]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://reddingblogs.com/reddingrealestate/2009/05/15/kiddin-around-at-the-redding-rodeo-2009/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sellingredding.com/bloggingredding/wp-content/plugins/postmaster/attachments/05-15-2009-024634.jpg"><img src="http://www.sellingredding.com/bloggingredding/wp-content/plugins/postmaster/attachments/05-15-2009-024634.jpg" border="0" width="325" height="243" /></a></p>
<p>
    <a href="http://www.addtoany.com/share_save?sitename=BloggingRedding.com&amp;siteurl=http%3A%2F%2Fwww.sellingredding.com%2Fbloggingredding%2F&amp;linkname=Kiddin%20Around%20at%20the%20Redding%20Rodeo%202009&amp;linkurl=http%3A%2F%2Fwww.sellingredding.com%2Fbloggingredding%2FRedding-California%2F%2F2009%2F05%2F16%2F"><img src="http://www.sellingredding.com/bloggingredding/wp-content/plugins/add-to-any/share_save_171_16.gif" width="171" height="16" alt="Share/Save/Bookmark" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://reddingblogs.com/reddingrealestate/2009/05/15/kiddin-around-at-the-redding-rodeo-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redding rodeo 2009</title>
		<link>http://reddingblogs.com/reddingrealestate/2009/05/14/redding-rodeo-2009/</link>
		<comments>http://reddingblogs.com/reddingrealestate/2009/05/14/redding-rodeo-2009/#comments</comments>
		<pubDate>Fri, 15 May 2009 02:20:12 +0000</pubDate>
		<dc:creator>Clint &#38; Mindy</dc:creator>
				<category><![CDATA[BloggingRedding Posts]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Lead Article]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://reddingblogs.com/reddingrealestate/2009/05/14/redding-rodeo-2009/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://reddingblogs.com/reddingrealestate/2009/05/14/redding-rodeo-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redding Real Estate Statistics 4/29/09</title>
		<link>http://reddingblogs.com/reddingrealestate/2009/04/29/redding-real-estate-statistics-42909-2/</link>
		<comments>http://reddingblogs.com/reddingrealestate/2009/04/29/redding-real-estate-statistics-42909-2/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 05:39:09 +0000</pubDate>
		<dc:creator>Clint &#38; Mindy</dc:creator>
				<category><![CDATA[BloggingRedding Posts]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Lead Article]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://reddingblogs.com/reddingrealestate/2009/04/29/redding-real-estate-statistics-42909-2/</guid>
		<description><![CDATA[Residential Listings: There are currently 1534 active listings (up from 1525 2 months ago) and another 414 listings that are pending escrow (over 100 more than 2 months ago!). So far this year there have been 505 sold listings in the MLS database and in April so far there have been 120 sold listings recorded. [...]]]></description>
			<content:encoded><![CDATA[<p>Residential Listings: There are currently 1534 active listings (up from 1525 2 months ago) and another 414 listings that are pending escrow (over 100 more than 2 months ago!). So far this year there have been 505 sold listings in the MLS database and in April so far there have been 120 sold listings recorded.</p>
<p>Historical Data for Closed (Sold) MLS Listings in Shasta County:</p>
<p>Overall statistic for the year 2007: there were 2,140 listings that sold (closed escrow) and were recorded in the MLS database.</p>
<p>Overall statistic for the year 2008: there were 1,942 listings that sold (closed escrow) and were recorded in the MLS database.</p>
<p>Visit http://www.sellingredding.com/idx.htm to search the entire Shasta MLS Database</p>
<p>Contact Clint and Mindy Cronic at Real Estate Professionals, GMAC today at 530.227.0345 for more information on how our aggressive marketing strategy can SELL your home or visit our website, www.sellingredding.com to search the entire MLS database for your next new home!</p>
<p>If you are buying a home we&#8217;d love to help you find the home of your dreams. Whether you are buying in 2 days or 2 years we can help you from relocation information, school data or neighborhood demographics to loan prequalification, previewing homes or sending virtual tours!</p>
<p>
    <a href="http://www.addtoany.com/share_save?sitename=BloggingRedding.com&amp;siteurl=http%3A%2F%2Fwww.sellingredding.com%2Fbloggingredding%2F&amp;linkname=Redding%20Real%20Estate%20Statistics%204%2F29%2F09&amp;linkurl=http%3A%2F%2Fwww.sellingredding.com%2Fbloggingredding%2FRedding-California%2Fredding-real-estate-statistics-42909%2F2009%2F04%2F30%2F"><img src="http://www.sellingredding.com/bloggingredding/wp-content/plugins/add-to-any/share_save_171_16.gif" width="171" height="16" alt="Share/Save/Bookmark" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://reddingblogs.com/reddingrealestate/2009/04/29/redding-real-estate-statistics-42909-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“After School Is Cool” at Redding Library</title>
		<link>http://reddingblogs.com/reddingrealestate/2009/04/29/%e2%80%9cafter-school-is-cool%e2%80%9d-at-redding-library-3/</link>
		<comments>http://reddingblogs.com/reddingrealestate/2009/04/29/%e2%80%9cafter-school-is-cool%e2%80%9d-at-redding-library-3/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 04:12:59 +0000</pubDate>
		<dc:creator>Clint &#38; Mindy</dc:creator>
				<category><![CDATA[BloggingRedding Posts]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Lead Article]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://reddingblogs.com/reddingrealestate/2009/04/29/%e2%80%9cafter-school-is-cool%e2%80%9d-at-redding-library-3/</guid>
		<description><![CDATA[After school events including stories, crafts and fun activities for school-aged children from 4 – 5pm.  This event is free!  Redding Library at 1100 Parkview Avenue.  For more information call 530.245.7253]]></description>
			<content:encoded><![CDATA[<p><span>After school events including stories, crafts and fun activities for school-aged children from 4 – 5pm.<span>  This event is free!</span><span>  </span>Redding Library at 1100 Parkview Avenue.<span>  </span>For more information call 530.245.7253</span></p>
<p>
    <a href="http://www.addtoany.com/share_save?sitename=BloggingRedding.com&amp;siteurl=http%3A%2F%2Fwww.sellingredding.com%2Fbloggingredding%2F&amp;linkname=%26%238220%3BAfter%20School%20Is%20Cool%26%238221%3B%20at%20Redding%20Library&amp;linkurl=http%3A%2F%2Fwww.sellingredding.com%2Fbloggingredding%2FRedding-California%2Fafter-school-is-cool-at-redding-library%2F2008%2F11%2F05%2F"><img src="http://www.sellingredding.com/bloggingredding/wp-content/plugins/add-to-any/share_save_171_16.gif" width="171" height="16" alt="Share/Save/Bookmark" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://reddingblogs.com/reddingrealestate/2009/04/29/%e2%80%9cafter-school-is-cool%e2%80%9d-at-redding-library-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7042 Highway 273-Anderson, CA car lot for sale!</title>
		<link>http://reddingblogs.com/reddingrealestate/2009/04/29/7042-highway-273-anderson-ca-car-lot-for-sale-3/</link>
		<comments>http://reddingblogs.com/reddingrealestate/2009/04/29/7042-highway-273-anderson-ca-car-lot-for-sale-3/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 04:12:59 +0000</pubDate>
		<dc:creator>Clint &#38; Mindy</dc:creator>
				<category><![CDATA[BloggingRedding Posts]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Lead Article]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://reddingblogs.com/reddingrealestate/2009/04/29/7042-highway-273-anderson-ca-car-lot-for-sale-3/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[</p>
<p>
    <a href="http://www.addtoany.com/share_save?sitename=BloggingRedding.com&amp;siteurl=http%3A%2F%2Fwww.sellingredding.com%2Fbloggingredding%2F&amp;linkname=7042%20Highway%20273-Anderson%2C%20CA%20car%20lot%20for%20sale%21&amp;linkurl=http%3A%2F%2Fwww.sellingredding.com%2Fbloggingredding%2FRedding-California%2F7042-highway-273-anderson-ca-car-lot-for-sale%2F2008%2F11%2F07%2F"><img src="http://www.sellingredding.com/bloggingredding/wp-content/plugins/add-to-any/share_save_171_16.gif" width="171" height="16" alt="Share/Save/Bookmark" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://reddingblogs.com/reddingrealestate/2009/04/29/7042-highway-273-anderson-ca-car-lot-for-sale-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Announces New Construction $10,000 Tax Credit!</title>
		<link>http://reddingblogs.com/reddingrealestate/2009/04/29/california-announces-new-construction-10000-tax-credit-3/</link>
		<comments>http://reddingblogs.com/reddingrealestate/2009/04/29/california-announces-new-construction-10000-tax-credit-3/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 04:12:59 +0000</pubDate>
		<dc:creator>Clint &#38; Mindy</dc:creator>
				<category><![CDATA[BloggingRedding Posts]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Lead Article]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://reddingblogs.com/reddingrealestate/2009/04/29/california-announces-new-construction-10000-tax-credit-3/</guid>
		<description><![CDATA[Join the forum discussion on this post &#8211; (1) Posts As the nation undergoes dramatic financial changes California has introduced a new tax incentive to try to increase home sales and help stimulate the state’s economy. This hefty $10,000 tax credit has been designed to help get many of the empty new construction homes off [...]]]></description>
			<content:encoded><![CDATA[<p><span><a href="http://www.sellingredding.com/bloggingredding/sf-forum/redding-real-estate-statistics/california-announces-new-construction-10000-tax-credit/page-1">Join the forum discussion <img src="http://www.sellingredding.com/bloggingredding/wp-content/plugins/simple-forum/icons/default/bloglink.png" alt="" /> on this post</a> &#8211; (1) Posts</span>
<p><a href="http://www.sellingredding.com/bloggingredding/wp-admin/null"><img class="alignleft" title="Tax Credit Photo" src="http://tbn0.google.com/images?q=tbn:ieyAtspkm7BZjM:http://www.tradetosuccess.com/wp-content/uploads/2008/04/tax_relief.jpg" alt="" width="105" height="131" /></a>As the nation undergoes dramatic financial changes California has introduced a new tax incentive to try to increase home sales and help stimulate the state’s economy. This hefty $10,000 tax credit has been designed to help get many of the empty new construction homes off the market and get more money circulating through the state in a short period of time.</p>
<p>This credit, coupled with the historically low interest rates and the high numbers of new construction homes on the market makes the dream of home ownership a reality for those that have yet to purchase their dream home.</p>
<p>At first glance this $10,000 tax credit appears to be very straight-forward but a further look at the Franchise Tax Board website details out the program and is a MUST READ before actually expecting to receive this tax credit.</p>
<p>First, did you know that the government has allotted $100,000,000 for this program BUT it is offered on a “first come, first served” basis? That’s right, this credit is not a sure thing! You first need to actually CLOSE an escrow and then you have only ONE WEEK in which to file your paperwork in accordance with the rules on the FTB website to qualify. The actual amount of your credit is, as stated “a total tax credit amount equal to either five percent of the purchase price or $10,000, whichever is less”…and taxpayers must apply the total tax credit in equal amounts over three successive taxable years (maximum of $3,333 per year) beginning with the taxable year (2009 or 2010) in which the new home is purchased so it is not a $10,000 credit for one year’s taxes.</p>
<p>Don’t get me wrong, this is a great offer…where else can you get FREE money for buying a home? What I do recommend is that you consult with a licensed Realtor to assist you with your entire home purchase experience to ensure you have done everything correctly to receive your tax credits.</p>
<p>Visit the <a href="http://www.ftb.ca.gov/individuals/New_Home_Credit.shtml">Franchise Tax Board Tax Credit webpage </a>for actual details and application information to make sure you will qualify before counting on this great credit!</p>
<p>Here is the current state of the tax credit allocation since implementation:</p>
<p>Applications for New Home Credit received, but not yet processed as of 3/4/09<br />
Number of applications received : 173<br />
Credit claimed on applications: $1,715,826</p>
<p>Written by Clint and Mindy Cronic at Real Estate Professionals GMAC in Redding (530) 227-0345, <a href="http://www.sellingredding.com">www.sellingredding.com</a> or <a href="http://www.reddingblogs.com/reddingrealestate">www.reddingblogs.com/reddingrealestate</a></p>
<p>We&#8217;d love to use our expertise to assist you with your real estate needs!</p>
<p>
    <a href="http://www.addtoany.com/share_save?sitename=BloggingRedding.com&amp;siteurl=http%3A%2F%2Fwww.sellingredding.com%2Fbloggingredding%2F&amp;linkname=California%20Announces%20New%20Construction%20%2410%2C000%20Tax%20Credit%21&amp;linkurl=http%3A%2F%2Fwww.sellingredding.com%2Fbloggingredding%2FRedding-California%2Fcalifornia-announces-new-construction-10000-tax-credit%2F2009%2F03%2F06%2F"><img src="http://www.sellingredding.com/bloggingredding/wp-content/plugins/add-to-any/share_save_171_16.gif" width="171" height="16" alt="Share/Save/Bookmark" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://reddingblogs.com/reddingrealestate/2009/04/29/california-announces-new-construction-10000-tax-credit-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twister for a healthier Shasta County???</title>
		<link>http://reddingblogs.com/reddingrealestate/2009/04/29/twister-for-a-healthier-shasta-county/</link>
		<comments>http://reddingblogs.com/reddingrealestate/2009/04/29/twister-for-a-healthier-shasta-county/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 04:12:59 +0000</pubDate>
		<dc:creator>Clint &#38; Mindy</dc:creator>
				<category><![CDATA[BloggingRedding Posts]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Lead Article]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://reddingblogs.com/reddingrealestate/2009/04/29/twister-for-a-healthier-shasta-county/</guid>
		<description><![CDATA[My son and I stopped by the downtown Redding Library to drop off and check out some new books&#8230;little did we know it was &#8220;Healthy Shasta&#8221; day there!  They had great events like &#8220;Twister&#8221; (above) and healthy food tasting booths for kids and adults alike to partake in.  We even got to create a &#8220;bean [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sellingredding.com/bloggingredding/wp-content/plugins/postmaster/attachments/04-04-2009-035658.jpg"><img src="http://www.sellingredding.com/bloggingredding/wp-content/plugins/postmaster/attachments/04-04-2009-035658.jpg" border="0" alt="" width="325" height="243" /></a></p>
<p>My son and I stopped by the downtown Redding Library to drop off and check out some new books&#8230;little did we know it was &#8220;Healthy Shasta&#8221; day there!  They had great events like &#8220;Twister&#8221; (above) and healthy food tasting booths for kids and adults alike to partake in.  We even got to create a &#8220;bean seed&#8221; glove which is hanging in our kitchen window and is now sprouting&#8230;!  Healthy Shasta gave us great free healthy cooking cookbooks as well as a lot of information on little ways to ensure the kids are getting enough calcium, fruits and vegetables.  For more information on Healthy Shasta, visit their website at <a title="Healthy Shasta" href="http://www.healthyshasta.org" target="_blank">www.healthyshasta.org </a></p>
<p>
    <a href="http://www.addtoany.com/share_save?sitename=BloggingRedding.com&amp;siteurl=http%3A%2F%2Fwww.sellingredding.com%2Fbloggingredding%2F&amp;linkname=Twister%20for%20a%20healthier%20Shasta%20County%3F%3F%3F&amp;linkurl=http%3A%2F%2Fwww.sellingredding.com%2Fbloggingredding%2FRedding-California%2Ftwister-for-a-healthier-shasta-county%2F2009%2F04%2F05%2F"><img src="http://www.sellingredding.com/bloggingredding/wp-content/plugins/add-to-any/share_save_171_16.gif" width="171" height="16" alt="Share/Save/Bookmark" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://reddingblogs.com/reddingrealestate/2009/04/29/twister-for-a-healthier-shasta-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redding Home Update as of February 28, 2009</title>
		<link>http://reddingblogs.com/reddingrealestate/2009/02/28/redding-home-update-as-of-february-28-2009-3/</link>
		<comments>http://reddingblogs.com/reddingrealestate/2009/02/28/redding-home-update-as-of-february-28-2009-3/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 04:12:59 +0000</pubDate>
		<dc:creator>Clint &#38; Mindy</dc:creator>
				<category><![CDATA[BloggingRedding Posts]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Lead Article]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://reddingblogs.com/reddingrealestate/2009/04/29/redding-home-update-as-of-february-28-2009-3/</guid>
		<description><![CDATA[Join the forum discussion on this post &#8211; (1) Posts Residential Listings: There are currently 1543 active listings (up from 1525 1 month ago and 1538 earlier this week) and another 303 listings that are pending escrow (exactly the same as 1 month ago and down from 318 earlier this week). So far this year [...]]]></description>
			<content:encoded><![CDATA[<p><span><a href="http://www.sellingredding.com/bloggingredding/sf-forum/redding-real-estate-statistics/redding-home-update-as-of-february-28-2009/page-1">Join the forum discussion <img src="http://www.sellingredding.com/bloggingredding/wp-content/plugins/simple-forum/icons/default/bloglink.png" alt="" /> on this post</a> &#8211; (1) Posts</span></p>
<p>Residential Listings: There are currently 1543 active listings (up from 1525 1 month ago and 1538 earlier this week) and another 303 listings that are pending escrow (exactly the same as 1 month ago and down from 318 earlier this week). So far this year there have been 229 sold listings in the MLS database.</p>
<p>Historical Data for Closed (Sold) MLS Listings in Shasta County:</p>
<p>Overall statistic for the year 2007: there were 2,140 listings that sold (closed escrow) and were recorded in the MLS database.</p>
<p>Overall statistic for the year 2008: there were 1,942 listings that sold (closed escrow) and were recorded in the MLS datbase.</p>
<p>Click Here to search the entire Shasta MLS!</p>
<p>Are you thinking of selling your home? Before selecting your agent make sure that they know where the market is going, where it has been and how they can help you to SELL your home, not just LIST it!</p>
<p>If you are buying a home we’d love to help you find the home of your dreams. Whether you are buying in 2 days or 2 years we can help you from relocation information, school data or neighborhood demographics to loan prequalification, previewing homes or sending virtual tours!</p>
<p>Contact Clint and Mindy Cronic at Real Estate Professionals, GMAC today at 530.227.0345 for more information on how our agressive marketing strategy can SELL your home or visit our website, www.sellingredding.com to search the entire MLS database for your next new home!</p>
<p><a href="http://www.addtoany.com/share_save?sitename=BloggingRedding.com&amp;siteurl=http%3A%2F%2Fwww.sellingredding.com%2Fbloggingredding%2F&amp;linkname=Redding%20Home%20Update%20as%20of%20February%2028%2C%202009&amp;linkurl=http%3A%2F%2Fwww.sellingredding.com%2Fbloggingredding%2FRedding-California%2Fredding-home-update-as-of-february-28-2009%2F2009%2F03%2F01%2F"><img src="http://www.sellingredding.com/bloggingredding/wp-content/plugins/add-to-any/share_save_171_16.gif" alt="Share/Save/Bookmark" width="171" height="16" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://reddingblogs.com/reddingrealestate/2009/02/28/redding-home-update-as-of-february-28-2009-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cypress Avenue Bridge &#8211; Business as usual?</title>
		<link>http://reddingblogs.com/reddingrealestate/2009/01/29/cypress-avenue-bridge-business-as-usual-3/</link>
		<comments>http://reddingblogs.com/reddingrealestate/2009/01/29/cypress-avenue-bridge-business-as-usual-3/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 04:12:59 +0000</pubDate>
		<dc:creator>Clint &#38; Mindy</dc:creator>
				<category><![CDATA[BloggingRedding Posts]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Lead Article]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://reddingblogs.com/reddingrealestate/2009/04/29/cypress-avenue-bridge-business-as-usual-3/</guid>
		<description><![CDATA[Join the forum discussion on this post &#8211; (1) Posts Driving by the Cypress Bridge in Redding today I was happy to see that traffic was flowing rather nicely over the bridge…the construction has been well worth the wait.  The big question that seems to be lurking in everyone’s minds is why, oh why, did [...]]]></description>
			<content:encoded><![CDATA[<p><span><a href="http://www.sellingredding.com/bloggingredding/sf-forum/general-redding-information/cypress-avenue-bridge-business-as-usual/page-1">Join the forum discussion <img src="http://www.sellingredding.com/bloggingredding/wp-content/plugins/simple-forum/icons/default/bloglink.png" alt="" /> on this post</a> &#8211; (1) Posts</span></p>
<p><a href="http://www.sellingredding.com/bloggingredding/wp-content/plugins/postmaster/attachments/11-21-2008-091007.jpg"><img src="http://www.sellingredding.com/bloggingredding/wp-content/plugins/postmaster/attachments/11-21-2008-091007.jpg" border="0" alt="" width="325" height="243" /></a></p>
<p>Driving by the Cypress Bridge in Redding today I was happy to see that traffic was flowing rather nicely over the bridge…the construction has been well worth the wait.  The big question that seems to be lurking in everyone’s minds is why, oh why, did they decide to do construction on both the Cypress bridge and the Park Marina bridge at the same time?  Was it to use the budgetary funds before they ran out at the end of the year?  Or some other reason?  I’d love to know if you know or can speculate why!<br />
Cypress bridge</p>
<p><a href="http://www.addtoany.com/share_save?sitename=BloggingRedding.com&amp;siteurl=http%3A%2F%2Fwww.sellingredding.com%2Fbloggingredding%2F&amp;linkname=Cypress%20Avenue%20Bridge%20-%20Business%20as%20usual%3F&amp;linkurl=http%3A%2F%2Fwww.sellingredding.com%2Fbloggingredding%2FRedding-California%2F341%2F2008%2F11%2F21%2F"><img src="http://www.sellingredding.com/bloggingredding/wp-content/plugins/add-to-any/share_save_171_16.gif" alt="Share/Save/Bookmark" width="171" height="16" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://reddingblogs.com/reddingrealestate/2009/01/29/cypress-avenue-bridge-business-as-usual-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

