<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redding Real Estate &#187; Real Estate Q &amp; A</title>
	<atom:link href="http://reddingblogs.com/reddingrealestate/category/real-estate-q-a/feed/" rel="self" type="application/rss+xml" />
	<link>http://reddingblogs.com/reddingrealestate</link>
	<description>Just another ReddingBlogs.com blog</description>
	<lastBuildDate>Wed, 23 May 2012 17:45:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Redding Distress Property Stats</title>
		<link>http://reddingblogs.com/reddingrealestate/2010/12/09/redding-distress-property-stats-2/</link>
		<comments>http://reddingblogs.com/reddingrealestate/2010/12/09/redding-distress-property-stats-2/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 16:30:14 +0000</pubDate>
		<dc:creator>Clint &#38; Mindy</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Home Seller Resources]]></category>
		<category><![CDATA[Lead Article]]></category>
		<category><![CDATA[Real Estate Q & A]]></category>

		<guid isPermaLink="false">http://reddingblogs.com/reddingrealestate/2010/12/09/redding-distress-property-stats-2/</guid>
		<description><![CDATA[Click Here for the most recent statistics breaking down the part that distress sales (REO’s/REPO’s and Short Sales) are playing in our local real estate market.  Based on the numbers from the Shasta MLS Database and its historical sales, distress sales make up 50.8% of the sold market so far this year which is up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://reddingblogs.com/files/2010/12/December-2010-Distress-Sale-Statistics.pdf">Click Here</a> for the most recent statistics breaking down the part that distress sales (REO’s/REPO’s and Short Sales) are playing in our local real estate market.  Based on the numbers from the Shasta MLS Database and its historical sales, distress sales make up 50.8% of the sold market so far this year which is up from 45.2% at the end of 2009.  Of those sold so far this year, 803 of them were REO’s/REPO’s and another 163 were short sales.  Of homes currently “pending” or in escrow distress sales total 62.6%, with 143 homes being REO’s/REPO’s and another 121 being short sales.</p>
<p>If you are thinking of buying or selling a distress property we&#8217;d love to assist you!  Or, for more information on the local Redding real estate market call  Clint or Mindy Cronic at Next Generation Real Estate Services (530)  227-0345 or visit us online at <a href="http://www.sellingredding.com/" target="_blank">www.sellingredding.com</a>.  DRE License #s 01314114/01458166.</p>
<p><a href="http://www.sellingredding.com/search-for-homes/mls-search/" target="_blank">CLICK HERE</a> to search the entire MLS database for properties!</p>
<div></div>
<div></div>
<p><a href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Freddingblogs.com%2Fblog%2F2010%2F12%2F09%2Fredding-distress-property-stats%2F&amp;linkname=Redding%20Distress%20Property%20Stats"><img src="http://reddingblogs.com/reddingrealestate/wp-content/plugins/wp-o-matic/cache/0651e_share_save_171_16.png" width="171" height="16" alt="Share/Bookmark" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://reddingblogs.com/reddingrealestate/2010/12/09/redding-distress-property-stats-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distressed Homeowner Video #2</title>
		<link>http://reddingblogs.com/reddingrealestate/2010/05/25/distressed-homeowner-video-2-2/</link>
		<comments>http://reddingblogs.com/reddingrealestate/2010/05/25/distressed-homeowner-video-2-2/#comments</comments>
		<pubDate>Tue, 25 May 2010 22:45:15 +0000</pubDate>
		<dc:creator>Clint &#38; Mindy</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Home Seller Resources]]></category>
		<category><![CDATA[Lead Article]]></category>
		<category><![CDATA[Real Estate Q & A]]></category>

		<guid isPermaLink="false">http://reddingblogs.com/reddingrealestate/2010/05/25/distressed-homeowner-video-2-2/</guid>
		<description><![CDATA[The Redding real estate market has seen its share of  distressed properties. We&#8217;re continuing our effort to share some great helpful videos provided by makehomeaffordable.gov that provide help for distressed homeowners.  This is the second video in our series. This video pertains to Avoiding Foreclosure Scams where a party claims that they will work on [...]]]></description>
			<content:encoded><![CDATA[<p>The Redding real estate market has seen its share of  distressed properties. We&#8217;re continuing our effort to share some great helpful videos provided by makehomeaffordable.gov that provide help for distressed homeowners.  This is the second video in our series.  This video pertains to Avoiding Foreclosure Scams where a party claims that they will work on your behalf to either modify an existing loan or help sell your home for a fee.  These are fraudulent companies and all of these services are provided FREE of charge from government-affiliated agencies.</p>
<p><strong><a href="http://reddingblogs.com/blog/2010/05/24/distressed-homeowner-video-1/">VIEW VIDEO #1: Your Graceful Exit, Knowing When To Sell<br />
</a></strong></p>
</p>
<p>If you have any questions or need assistance talking with your bank we are here to help!  We know what to ask the bank to determine if you qualify for other programs and can assist you with a short sale as we have help others in the past.</p>
<p>Clint and Mindy Cronic</p>
<p>Next Generation Real Estate Services</p>
<p>Redding Foreclosure Website</p>
<p>Our Real Estate Website</p>
<p>Phone: 530.227.0345</p>
<p>Email: contactus@sellingredding.com</p>
<p>DRE License #01314114/01458166</p>
<p><a href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Freddingblogs.com%2Fblog%2F2010%2F05%2F25%2Fdistressed-homeowner-video-2%2F&amp;linkname=Distressed%20Homeowner%20Video%20%232"><img src="http://reddingblogs.com/reddingrealestate/wp-content/plugins/wp-o-matic/cache/c7147_share_save_171_16.png" width="171" height="16" alt="Share/Bookmark" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://reddingblogs.com/reddingrealestate/2010/05/25/distressed-homeowner-video-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distressed Homeowner Video #1</title>
		<link>http://reddingblogs.com/reddingrealestate/2010/05/24/distressed-homeowner-video-1-2/</link>
		<comments>http://reddingblogs.com/reddingrealestate/2010/05/24/distressed-homeowner-video-1-2/#comments</comments>
		<pubDate>Mon, 24 May 2010 22:45:13 +0000</pubDate>
		<dc:creator>Clint &#38; Mindy</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Home Seller Resources]]></category>
		<category><![CDATA[Lead Article]]></category>
		<category><![CDATA[Real Estate Q & A]]></category>

		<guid isPermaLink="false">http://reddingblogs.com/reddingrealestate/2010/05/24/distressed-homeowner-video-1-2/</guid>
		<description><![CDATA[The Redding real estate market has seen its share of  distressed properties.  The &#8220;Making Home Affordable&#8221; program that the US government launched in 2009 is a great resource for homeowners that are experiencing hardships due to current economic conditions.  We&#8217;ve seen this a lot in the Redding and surrounding areas and are working to use [...]]]></description>
			<content:encoded><![CDATA[<p>The Redding real estate market has seen its share of  distressed properties.  The &#8220;Making Home Affordable&#8221; program that the US government launched in 2009 is a great resource for homeowners that are experiencing hardships due to current economic conditions.  We&#8217;ve seen this a lot in the Redding and surrounding areas and are working to use this information to help educate homeowners that there are other options besides foreclosure.  Often times lenders are willing to work with homeowners as the foreclosure process is expensive for the bank as well as the homeowner.  They may be willing to do a loan modification or even participate in a short sale (sell the home for less money than what is owed on your current loan) or do a &#8220;deed in lieu of foreclosure&#8221;.</p>
<p>Video #1 in a series:</p>
</p>
<p>If you have any questions or need assistance talking with your bank we are here to help!  We know what to ask the bank to determine if you qualify for other programs and can assist you with a short sale as we have help others in the past.</p>
<p>Clint and Mindy Cronic</p>
<p>Next Generation Real Estate Services</p>
<p><a href="http://reddingblogs.com/foreclosuresandshortsales/" target="_blank">Redding Foreclosure Website</a></p>
<p><a href="http://www.sellingredding.com" target="_blank">Our Real Estate Website</a></p>
<p>Phone: 530.227.0345</p>
<p>Email: contactus@sellingredding.com</p>
<p>DRE License #01314114/01458166</p>
<p><span><a href="http://reddingblogs.com/forum/real-estate-statistics/distressed-homeowner-video-1"><img src="http://reddingblogs.com/reddingrealestate/wp-content/plugins/wp-o-matic/cache/803f0_bloglink.png" alt="" /> Join the forum discussion on this post</a> &#8211; (1) Posts</span><a href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Freddingblogs.com%2Fblog%2F2010%2F05%2F24%2Fdistressed-homeowner-video-1%2F&amp;linkname=Distressed%20Homeowner%20Video%20%231"><img src="http://reddingblogs.com/reddingrealestate/wp-content/plugins/wp-o-matic/cache/803f0_share_save_171_16.png" width="171" height="16" alt="Share/Bookmark" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://reddingblogs.com/reddingrealestate/2010/05/24/distressed-homeowner-video-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distress Sale Debt Forgiveness?</title>
		<link>http://reddingblogs.com/reddingrealestate/2010/04/14/distress-sale-debt-forgiveness/</link>
		<comments>http://reddingblogs.com/reddingrealestate/2010/04/14/distress-sale-debt-forgiveness/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 17:45:14 +0000</pubDate>
		<dc:creator>Clint &#38; Mindy</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Home Seller Resources]]></category>
		<category><![CDATA[Lead Article]]></category>
		<category><![CDATA[Real Estate Q & A]]></category>

		<guid isPermaLink="false">http://reddingblogs.com/reddingrealestate/2010/04/14/distress-sale-debt-forgiveness/</guid>
		<description><![CDATA[On Monday, the California Legislature passed SB 401 (Wolk), a measure providing tax relief on mortgage debt forgiven in a short sale.  Governor Schwarzenegger is expected to sign the measure once it reaches his desk.  Previously, California homeowners were exempt from owing federal taxes on the forgiven mortgage debt, but still were required to pay California taxes [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday, the California Legislature passed SB 401 (Wolk), a measure providing tax relief on mortgage debt forgiven in a short sale.  Governor Schwarzenegger is expected to sign the measure once it reaches his desk.  Previously, California homeowners were exempt from owing federal taxes on the forgiven mortgage debt, but still were required to pay California taxes on the so-called &#8220;phantom income.&#8221; This bill now aligns the state’s tax code with that of the federal government, and, if the governor signs it, will become law in time for people to take advantage of it by the April 15 deadline for filing tax returns.</p>
<p><em>We&#8217;ll keep you posted as we learn more about the passing of this exemption!</em></p>
<p><em><br />
</em></p>
<p><em><strong>Clint and Mindy Cronic, Next Generation Real Estate Services</strong>, DRE License #01314114 &amp; 01458166</em></p>
<p><em>Phone: 530.227.0345  Email: contactus@sellingredding.com </em></p>
<p><em>Web: <strong><a href="http://www.reddingblogs.com" target="_blank">www.ReddingBlogs.com</a></strong> and <strong><a href="http://www.sellingredding.com" target="_blank">www.SellingRedding.com</a></strong><br />
</em></p>
<p><a href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Freddingblogs.com%2Fblog%2F2010%2F04%2F14%2Fcalifornia-distress-sale-debt-forgiveness%2F&amp;linkname=Distress%20Sale%20Debt%20Forgiveness%3F"><img src="http://reddingblogs.com/reddingrealestate/wp-content/plugins/wp-o-matic/cache/d827c_share_save_171_16.png" width="171" height="16" alt="Share/Bookmark" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://reddingblogs.com/reddingrealestate/2010/04/14/distress-sale-debt-forgiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Home Warranty or Not???</title>
		<link>http://reddingblogs.com/reddingrealestate/2010/03/13/to-home-warranty-or-not-4/</link>
		<comments>http://reddingblogs.com/reddingrealestate/2010/03/13/to-home-warranty-or-not-4/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 06:45:31 +0000</pubDate>
		<dc:creator>Clint &#38; Mindy</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Home Seller Resources]]></category>
		<category><![CDATA[Lead Article]]></category>
		<category><![CDATA[Real Estate Q & A]]></category>

		<guid isPermaLink="false">http://reddingblogs.com/reddingrealestate/2010/03/13/to-home-warranty-or-not-4/</guid>
		<description><![CDATA[TO HOME WARRANTY OR NOT? In today’s strained economy homebuyers are looking for ways to save money when it comes to their real estate transaction.  While it may seem as if purchasing a Home Warranty may be a “luxury” for your real estate purchase, it is more like insurance against many costly repairs that could [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em><span><span><span><a href="http://images.google.com/imgres?imgurl=http://www.buildingcentre.com/img/house_warranty.jpg&amp;imgrefurl=http://www.billingshomesandland.com/communitylinks.html&amp;usg=__QFhbcL8u_Si8M1Jr13yg1nTNGeo=&amp;h=189&amp;w=160&amp;sz=8&amp;hl=en&amp;start=5&amp;tbnid=9XisT5ocYEuiYM:&amp;tbnh=103&amp;tbnw=87&amp;prev=/images%3Fq%3Dhome%2Bwarranty%26gbv%3D2%26hl%3Den"><img style="border: 1px solid" src="http://reddingblogs.com/reddingrealestate/wp-content/plugins/wp-o-matic/cache/38915_house_warranty.jpg" alt="" width="87" height="103" /></a></span></span></span></em></strong></p>
<p><strong><em><span><span></span></span></em></strong></p>
<p><strong><em><span><span><span>TO HOME WARRANTY OR NOT?</span></span></span></em></strong></p>
<p><span>In today’s strained economy homebuyers are looking for ways to save money when it comes to their real estate transaction.  While it may seem as if purchasing a <em>Home Warranty</em> may be a “luxury” for your real estate purchase, it is more like insurance against many costly repairs that could be needed upon you moving into that new home.  Some great things to know about a home warranty:</span></p>
<p><span> </span></p>
<p><span>While <em><span>not everything</span></em> in your home can be covered, A home warranty is essentially a service contact that covers the repair or replacement of the <em><span>most frequently occurring</span></em> breakdowns of home system components and appliances.  When a covered item breaks down (ie appliance, plumbing, etc.), you will call an 800 number (available 24 hours per day, 7 days per week) to initiate a service request.  The company will then contact one of their local approved and insured contractors to schedule a time for that specialist to diagnose the problem.  There is generally a small service call fee that you give to the contractor when they arrive to diagnose the problem (usually under $50).  The contractor will then repair or replace the part and you will not have to pay for any further services related to the call unless the part is not covered by the warranty.   Be sure to discuss the possible uncovered components of the broken part with the warranty company before you initiate the repair so you won’t be surprised if a component is not covered.  </span></p>
<p><span> </span></p>
<p><span>So…how much does a home warranty cost and who pays for it?  A one-year warranty usually costs between $350.00 and $550.00 depending upon the additional coverage you may need (ie septic, well, pool, etc.) and can be renewed annually for slightly more. <span>Should you get a home warranty?  That really depends upon you.  If purchasing a home that hasn’t been lived in for a while or is in need of repair, as a Realtor I say it is essential.  You never know what unexpected suprises you will get upon moving in.  If buying an REO or probate it is also essential as the sellers are exempt from disclosing many material facts about the property that a typical owner might know since they haven’t actually lived on the property and don’t know what works or doesn’t.  What I would ask you to weigh out is whether one of the biggest purchases of your life is worth spending under $550.00 to protect it during the first year… </span></span></p>
<div></div>
<div></div>
<p><a href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Freddingblogs.com%2Freddingrealestate%2F2009%2F06%2F15%2Fto-home-warranty-or-not%2F&amp;linkname=To%20Home%20Warranty%20or%20Not%3F%3F%3F"><img src="http://reddingblogs.com/reddingrealestate/wp-content/plugins/wp-o-matic/cache/38915_share_save_171_16.png" width="171" height="16" alt="Share/Bookmark" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://reddingblogs.com/reddingrealestate/2010/03/13/to-home-warranty-or-not-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redding Real Estate Market 6/21/09</title>
		<link>http://reddingblogs.com/reddingrealestate/2010/03/13/redding-real-estate-market-62109-5/</link>
		<comments>http://reddingblogs.com/reddingrealestate/2010/03/13/redding-real-estate-market-62109-5/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 06:45:31 +0000</pubDate>
		<dc:creator>Clint &#38; Mindy</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Home Seller Resources]]></category>
		<category><![CDATA[Lead Article]]></category>
		<category><![CDATA[Real Estate Q & A]]></category>

		<guid isPermaLink="false">http://reddingblogs.com/reddingrealestate/2010/03/13/redding-real-estate-market-62109-5/</guid>
		<description><![CDATA[Residential Listings: There are currently 1,538  (down from 1,547 last week and 1,555 two weeks ago) and another 497 (up from 490 last week and 469 one month ago). So far this year there have been 801 sold listings in the MLS database and in June so far there have been 100 sold listings recorded.  Home sales trends for the last [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-152" href="http://reddingblogs.com/reddingrealestate/2009/02/28/redding-real-estate-update-22809/house/"><img class="size-medium wp-image-152 alignleft" title=" house" src="http://reddingblogs.com/reddingrealestate/wp-content/plugins/wp-o-matic/cache/38915_house.jpg" alt="" width="124" height="93" /></a>Residential Listings: There are currently 1,538  (down from 1,547 last week and 1,555 two weeks ago) and another 497 (up from 490 last week and 469 one month ago). So far this year there have been 801 sold listings in the MLS database and in June so far there have been 100 sold listings recorded.  Home sales trends for the last couple of months inclue 198 homes sold in May and 142 homes sold in April</p>
<p>Historical Data for Closed (Sold) MLS Listings in Shasta County:</p>
<p>Overall statistic for the year 2007: there were 2,140 listings that sold (closed escrow) and were recorded in the MLS database.</p>
<p>Overall statistic for the year 2008: there were 1,942 listings that sold (closed escrow) and were recorded in the MLS database. </p>
<p>Visit http://www.sellingredding.com/idx.htm to search the entire Shasta MLS Database</p>
<p>Contact Clint and Mindy Cronic at Real Estate Professionals, GMAC today at 530.227.0345 for more information on how our aggressive marketing strategy can SELL your home or visit our website, www.sellingredding.com to search the entire MLS database for your next new home!</p>
<p>If you are buying a home we’d love to help you find the home of your dreams. Whether you are buying in 2 days or 2 years we can help you from relocation information, school data or neighborhood demographics to loan prequalification, previewing homes or sending virtual tours!</p>
<div></div>
<div></div>
<p><a href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Freddingblogs.com%2Freddingrealestate%2F2009%2F06%2F21%2Fredding-real-estate-market-62109%2F&amp;linkname=Redding%20Real%20Estate%20Market%206%2F21%2F09"><img src="http://reddingblogs.com/reddingrealestate/wp-content/plugins/wp-o-matic/cache/38915_share_save_171_16.png" width="171" height="16" alt="Share/Bookmark" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://reddingblogs.com/reddingrealestate/2010/03/13/redding-real-estate-market-62109-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is a Garage Sale in Your Future?</title>
		<link>http://reddingblogs.com/reddingrealestate/2010/03/13/is-a-garage-sale-in-your-future-3/</link>
		<comments>http://reddingblogs.com/reddingrealestate/2010/03/13/is-a-garage-sale-in-your-future-3/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 06:45:31 +0000</pubDate>
		<dc:creator>Clint &#38; Mindy</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Home Seller Resources]]></category>
		<category><![CDATA[Lead Article]]></category>
		<category><![CDATA[Real Estate Q & A]]></category>

		<guid isPermaLink="false">http://reddingblogs.com/reddingrealestate/2010/03/13/is-a-garage-sale-in-your-future-3/</guid>
		<description><![CDATA[Well its that time of year again&#8230;driving around this weekend it appeared that there was a garage sale on every corner.  If you are thinking of hosting one soon, click here to see a video on how to make sure that YOUR garage sale is the first one people will want to go to!  You&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p><span><span><span><span><img class="alignleft" title="Redding Garage Sale" src="http://reddingblogs.com/reddingrealestate/wp-content/plugins/wp-o-matic/cache/38915_garage-sale-sign.png" alt="" width="98" height="143" />Well its that time of year again&#8230;driving around this weekend it appeared that there was a garage sale on every corner.  If you are thinking of hosting one soon, <a href="http://www.youtube.com/watch?v=SWoSyl5j5f0" target="_blank">click here</a> </span><span>to see a video on how to make sure that YOUR garage sale is the first one people will want to go to!  You&#8217;ll learn about everything from advertising to &#8220;Staging&#8221; your sale and items for maximum return!  Oh, and don&#8217;t forget to post it on </span><a href="http://reddingblogs.com/reddingrealestate/wp-admin/redir.aspx?C=216d98d44a1c4d3b8b4c42f897a71ee9&amp;URL=http%3A%2F%2Fwww.craigslist.org" target="_blank"><span>www.craigslist.org</span></a><span> as that is a great <strong><em>free </em></strong>place to advertise your sale!</span></span></span></span></p>
<div></div>
<div></div>
<p><a href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Freddingblogs.com%2Freddingrealestate%2F2009%2F06%2F22%2Fis-a-garage-sale-in-your-future%2F&amp;linkname=Is%20a%20Garage%20Sale%20in%20Your%20Future%3F"><img src="http://reddingblogs.com/reddingrealestate/wp-content/plugins/wp-o-matic/cache/38915_share_save_171_16.png" width="171" height="16" alt="Share/Bookmark" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://reddingblogs.com/reddingrealestate/2010/03/13/is-a-garage-sale-in-your-future-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Impressions DO COUNT in Real Estate!</title>
		<link>http://reddingblogs.com/reddingrealestate/2010/03/13/first-impressions-do-count-in-real-estate-3/</link>
		<comments>http://reddingblogs.com/reddingrealestate/2010/03/13/first-impressions-do-count-in-real-estate-3/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 06:45:30 +0000</pubDate>
		<dc:creator>Clint &#38; Mindy</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Home Seller Resources]]></category>
		<category><![CDATA[Lead Article]]></category>
		<category><![CDATA[Real Estate Q & A]]></category>

		<guid isPermaLink="false">http://reddingblogs.com/reddingrealestate/2010/03/13/first-impressions-do-count-in-real-estate-3/</guid>
		<description><![CDATA[The latest craze in real estate as most know is to complete DIY projects, saving time and money for the homeowner.  This is true in many instances but follow a couple rules: take your time and don’t cut corners and decorate for the masses if you are planning to sell anytime soon.  What I mean [...]]]></description>
			<content:encoded><![CDATA[<p>The latest craze in real estate as most know is to complete DIY projects, saving time and money for the homeowner.  This is true in many instances but follow a couple rules: take your time and don’t cut corners and decorate for the masses if you are planning to sell anytime soon.  What I mean by “decorate for the masses” is to create an environment with paint colors and materials that almost anyone could bring their existing furniture into and live. </p>
<p>What we are seeing now with many homes on the market in our area is a need for buyers to get the best “perceived value”.  They may look at 20 homes and find one home over the rest that has been staged to sell (doesn’t have to be by a professional “stager”) but appears as if the current owners have meticulously maintained the home.  Walking into a home with a clean front porch, clean eaves, mowed lawn and a couple live potted plants feels inviting to potential buyers whereas overgrown grass, broken-down cars and dead plants can be a warning sign of an improperly maintained home.  Here is a quick sample of what I mean…</p>
<p><img style="width: 178px;height: 123px" src="http://reddingblogs.com/reddingrealestate/wp-content/plugins/wp-o-matic/cache/65f1b_ar118015326530409.JPG" alt="" width="101" height="275" /> <img style="width: 163px;height: 123px" src="http://reddingblogs.com/reddingrealestate/wp-content/plugins/wp-o-matic/cache/699c4_A007625155.jpg" alt="" width="214" height="123" /> </p>
<p>Unstaged/cluttered homes might detract buyers</p>
<p><img style="width: 87px;height: 116px" src="http://reddingblogs.com/reddingrealestate/wp-content/plugins/wp-o-matic/cache/699c4_FrontPorchSpring2007.jpg" alt="" width="218" height="492" /> <img style="width: 86px;height: 118px" src="http://reddingblogs.com/reddingrealestate/wp-content/plugins/wp-o-matic/cache/1d0a5_door.jpg" alt="" width="139" height="187" /> <img style="width: 286px;height: 118px" src="http://reddingblogs.com/reddingrealestate/wp-content/plugins/wp-o-matic/cache/b742d_IMG_0028-1.jpg" alt="" width="284" height="110" /></p>
<p>Clean and fresh homes attract buyers to see more!</p>
<div></div>
<div></div>
<p><a href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Freddingblogs.com%2Freddingrealestate%2F2009%2F05%2F24%2Ffirst-impressions-do-count-in-real-estate%2F&amp;linkname=First%20Impressions%20DO%20COUNT%20in%20Real%20Estate%21"><img src="http://reddingblogs.com/reddingrealestate/wp-content/plugins/wp-o-matic/cache/b742d_share_save_171_16.png" width="171" height="16" alt="Share/Bookmark" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://reddingblogs.com/reddingrealestate/2010/03/13/first-impressions-do-count-in-real-estate-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What exactly is a Short Sale?</title>
		<link>http://reddingblogs.com/reddingrealestate/2010/03/13/what-exactly-is-a-short-sale-3/</link>
		<comments>http://reddingblogs.com/reddingrealestate/2010/03/13/what-exactly-is-a-short-sale-3/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 06:45:16 +0000</pubDate>
		<dc:creator>Clint &#38; Mindy</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Home Seller Resources]]></category>
		<category><![CDATA[Lead Article]]></category>
		<category><![CDATA[Real Estate Q & A]]></category>

		<guid isPermaLink="false">http://reddingblogs.com/reddingrealestate/2010/03/13/what-exactly-is-a-short-sale-3/</guid>
		<description><![CDATA[I just wanted to take a moment to discuss a SHORT SALE as many people that we encounter in the Redding area have no clue what it actually means.  A &#8220;short sale&#8221; is when someone who owns a home (financed by a bank) is allowed to sell the home for less than the current amount [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://reddingblogs.com/reddingrealestate/wp-content/plugins/wp-o-matic/cache/a6114_shortsale.jpg"><img class="alignnone size-medium wp-image-607" title="Redding, CA short sale" src="http://reddingblogs.com/reddingrealestate/wp-content/plugins/wp-o-matic/cache/a6114_shortsale.jpg" alt="" width="121" height="115" /></a>I just wanted to take a moment to discuss a SHORT SALE as many people that we encounter in the Redding area have no clue what it actually means. </p>
<p>A &#8220;short sale&#8221; is when someone who owns a home (financed by a bank) is allowed to sell the home for less than the current amount owed on the property.  The bank needs to approve the amount of payoff that is &#8220;short&#8221; of the amount that is owed to them and this is where the name &#8220;short sale&#8221; comes from. </p>
<p>The misconception is that ANYONE can do a short sale just because the home is worth less than they paid for it.  This is very untrue and Realtors should be discussing this with potential homeowners looking to do a short sale on their home.  Banks now are reviewing possible short sale homes to determine if the seller actually qualifies to sell the home short. </p>
<p>So how can a home and the seller &#8220;qualify&#8221; for a short sale?  Each bank varies.  This being said, the general rule is that the seller needs to show a &#8220;hardship&#8221; through a letter in which they disclose their situation that has led them to HAVE to sell the home now instead of waiting out the market.  Some hardships include loss of job or medical problems and the seller should present actual proof of the hardship with the Short Sale package.   In addition to a hardship, some banks are reviewing the original loan package from when the buyer purchased the home to ensure they didn&#8217;t exaggerate their income/decrease expenses when they originally purchased (which is actually lender fraud and some areas considered &#8220;grand theft&#8221;).  You should also be prepared to provide past tax documents and statements of current income/expenses to support your need to sell now. </p>
<p>For more information on Short Sales contact Clint and Mindy Cronic &#8211; The Cronic Group of Real Estate Professionals GMAC at 530.227.0345 or via email at <a href="mailto:contactus@sellingredding.com">contactus@sellingredding.com</a> or on the web at <a href="http://www.sellingredding.com/">www.sellingredding.com</a> or <a href="http://www.reddingblogs.com/reddingrealestate">www.reddingblogs.com/reddingrealestate</a> <span><ins></ins></span></p>
<div></div>
<div></div>
<p><a href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Freddingblogs.com%2Freddingrealestate%2F2009%2F05%2F11%2Fwhat-exactly-is-a-short-sale%2F&amp;linkname=What%20exactly%20is%20a%20Short%20Sale%3F"><img src="http://reddingblogs.com/reddingrealestate/wp-content/plugins/wp-o-matic/cache/a6114_share_save_171_16.png" width="171" height="16" alt="Share/Bookmark" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://reddingblogs.com/reddingrealestate/2010/03/13/what-exactly-is-a-short-sale-3/feed/</wfw:commentRss>
